General Election to Legislative Assembly of Jharkhand 2024
Sl.No. | Candidate Name | AC | Abstract Statement | Scrutiny Report |
---|---|---|---|---|
1 | Shri Satyendra Nath Tiwari | 80 | View | View |
2 | Shri Mithilesh Thakur | 80 | View | View |
3 | Shri Satyendra Tiwari | 80 | View | View |
4 | Shri Mandip Mallah | 80 | View | View |
5 | Md. Nijabuddin Khan | 80 | View | View |
6 | Shri Gorakh Nath Mahto | 80 | View | View |
7 | Shri Girinath Singh | 80 | View | View |
8 | Shri Dilip Kumar Tiwari | 80 | View | View |
9 | Shri Sukhlal Bakhla | 80 | View | View |
10 | Shri Sonu Kumar Yadav | 80 | View | View |
11 | Shri Pramesh Kumar | 80 | View | View |
12 | Shri Ajay Chaudhary | 80 | View | View |
13 | Shri Law Kumar Singh | 80 | View | View |
14 | Shri Satish KUmar Chaubey | 80 | View | View |
15 | Shri Loknath Kumar | 80 | View | View |
16 | Shri Rabindra Kumar Singh | 80 | View | View |
17 | Shri Girija Nandan Uraon | 80 | View | View |
18 | Shri Harish Prasad Singh | 80 | View | View |
19 | Md. Sijauddin Ansari | 80 | View | View |
20 | Anant Pratap Deo | 81 | View | View |
21 | Shri Bhanu Pratap Sahi | 81 | View | View |
22 | Shri Bisheswar Mehta | 81 | View | View |
23 | Shri Rahul Prasad Yadav | 81 | View | View |
24 | Shri Ram Naresh Yadav | 81 | View | View |
25 | Md. Yusuf Ansari | 81 | View | View |
26 | Shri Barun Bihari | 81 | View | View |
27 | Shri Devendra Kumar Prajapati | 81 | View | View |
28 | Shri Raushan Kumar | 81 | View | View |
29 | Shri Nandlal Ram | 81 | View | View |
30 | Shri Jayram Paswan | 81 | View | View |
31 | Shri Aditya Kumar Gupta | 81 | View | View |
32 | Shri Ajay Kumar Singh | 81 | View | View |
33 | Shri Pankaj Kumar | 81 | View | View |
34 | Shri Umendra Kumar Yadav | 81 | View | View |
1) Expenditure Account Register of 05 Candidates – 80 AC GARHWA
2) Expenditure Account Register of 06 Candidates – 80 AC GARHWA
3) Expenditure Account Register of 06 Candidates – 81 AC BHAWNATHPUR