TELEPHONE DIRECTORY
District Level Officer
Sl.No. | Name | Designation | Office | Residence | Mobile |
---|---|---|---|---|---|
1 | Shri Shekhar Jamuar | Deputy Commissioner(DC) | 06561-222236 | 06561-222235,FAX-222222 | 8986739704 |
2 | Shri Anjani Kumar Jha | Superintendent of Police(SP) | 06561-222314 | 06561-222229,FAX-222500 | 9431706281 |
3 | Shri Shashi Kumar | D.F.O. SOUTH | 06561-222226 | 06561-222274 | 8909817024, 748869889 |
4 | Shri Dilip Yadav | D.F.O. NORTH | 06561-222237 | 06561-222687 | 8987790237, 7294135287 |
5 | Shri Saumitra Shukla | D.F.O(S.F) | — | 06561-222221 | 9717243518 |
6 | Shri Rajesh Kumar Rai | DDC | 06561-222187 | 06561-222109 | 8757148993 |
7 | Shri Dinesh Prasad Surin | Incharge Director DRDA | — | — | 8809594097 |
8 | Shri Pankaj Kumar Singh | AC | 06561-223721 | — | 9431998332 |
9 | Shri Raj Maheshwaram | SDO, Garhwa | 06561-222225 | 06561-222223 | 9431311301, 7992411454 |
10 | Shri Ram Narayan Singh | SDO,Ranka | 06561-254843 | – | 8340581215 |
11 | Shri Alok Kumar | SDO,NagarUntari | 06564-252437 | – | 9199675634, 7763988693 |
12 | Shri Raj Maheshwaram | Incharge LRDC, Garhwa | — | 06561-222236 | 9431311301 |
13 | Md. Anwar Hussain | DTO | — | — | 8434320360,9341892141 |
14 | Shri Arun Uraon | Dy. Election Officer | — | — | 7979852088 |
15 | Shri Rakesh Kumar | Treasury Officer | — | — | 7004167316 |
16 | Shri Nitish Kumar Nishant | Assistant Director Social security | 06561-222494 | — | 7320048280 |
17 | Shri Raj Maheshwaram | Incharge DSO | — | — | 9431311301, 7992411454 |
18 | Shri Sanjeev Kr Singh | Incharge District Statistics Officer | 06561-222070 | — | 6204070626 |
19 | Shri Vikash Kumar | Incharge General Section | — | — | 8789822965 |
20 | Shri Ram Narayan Singh | Incharge District Welfare Officer | 06561-223979 | — | 8340581215 |
21 | Smt. Poornima Kumari | D.S.W.O. | 06561-223076 | — | 9523163176 |
22 | Shri Dinesh Prasad Surin | Incharge D.P.R.O. | — | — | 8809594097 |
23 | Shri. Vivek Kumar Pandey | Dist. Sub Registrar | 06561-222104 | — | 8986638896 |
24 | Shri Saket Kumar Pandey | District Public Relation Officer(DPRO) | — | — | 6204800967 |
25 | Dr. Anil Kumar | Civil Surgeon | 06561-222385 | 06561-222415 | 9431390128 |
26 | Shri Radhe Govind Thakur | D.I.O (District Informatics Officer) | – | — | 9608103915 |
27 | Shri Mithlesh Karketa | DSE | 06561-223400 | — | 8877113195 |
28 | Shri Mithlesh Karketa | Incharge DEO | 06561-223400 | — | 8877113195 |
29 | Shiv Shankar Prasad | Incharge D.A.O. | 06561-223400 | — | 9931113690 |
30 | Shri Nilesh Murmu | Incharge N.D.C. | — | — | 7992348451 |
31 | Shri Raj Maheshwaram | Incharge Legal Section | — | — | 7992411454 |
32 | Shri Nirmal Kumar | Incharge Excise Sup. | — | — | 9308417571 |
33 | Shri Ashok Kumar Singh | Fishery Officer | — | — | 7677121749 |
34 | Doc. Dhanik Lal Mandal | Incharge Cow Development | 06561-290055 | — | 7739022522 |
35 | Shri Raj Maheshwaram | Incharge Land Acquistion | — | — | 9431311301 |
36 | Doc. Sunat Kr. Pandit | Dist. Animal Husbandry Officer | — | — | 8434498912 |
37 | Shri Nand Dev Baitha | District Mining Officer | 06561-223366 | — | 7763939205 |
38 | Smt. Amita Kumari | Dist. Co-Operative Officer | — | — | 7903266640 |
39 | Shri Aitwari Mahto | Labour Superintendent | — | — | 9576331019,7739198000 |
40 | Shri Sushil Kumar | Executive Officer Nagar Parishad Garhwa | — | — | 9431141644 |
41 | Shri Sushil Kumar | Incharge Executive Officer Nagar Panchayat Manjhiaon | — | — | 9431141644 |
42 | Shri Ashok Kumar Bharti | Incharge District Revenue Section Garhwa | — | — | 8750276839 |
43 | Shri Shivnarayan Paswan | E-District Manager | — | — | 9470362915 |
44 | Shri Manish Kumar | C.S.C. District Manager | — | — | 9608050200 |
45 | Shri Koushal Kishore | C.S.C. District Manager | — | — | 7545994646, 8092562276 |
46 | Shri Girishwar Singh | D.P.O U.I.D | — | — | 7903485637 |
Circle Level Officer
Sl.No. | Name | Designation | Office | Mobile |
---|---|---|---|---|
1 | Shri Kumar Mayank Bhushan | CO, Garhwa | 06561-222104 | 7857986542, 7004456537 |
2 | Shri Phanishwar Rajwar | Inc. CO, Danda | — | 7004987094 |
3 | Miss Nikita Bala | Incharge CO, Meral | — | 8809594097, 6201517767 |
4 | Shri Ramji Prasad Gupta | CO, Manjhiaon | — | 6204604487 |
5 | Shri Shambhu Ram | CO, Ranka | 7004737047, 8986746021 | |
6 | Shri Pushkar Singh Munda | Inc.CO.Ramkanda | — | 9470517457 |
7 | Shri Arun Kumar Munda | CO, Nagaruntari | — | 9264221001, 9973119586 |
8 | Shri Satish Kumar Sinha | CO, Ramna | — | 8092112339, 7319971193 |
9 | Shri Ramashankar Srivastava | CO.Bhawnathpur | — | 9431397307 |
10 | Shri Medhan Mahto | CO, Ketar | — | 9631141838 |
11 | Shri Chonaram Hebram | CO,Dandai | — | 8521141374 |
12 | Nisat Anjum | Inc. CO, Chinia | — | 9504534490 |
13 | Shri Madan Mahli | Inch. CO, Bhandaria | 06581-255517 | 7070344801 |
14 | Nidhi Rajwar | Inc.CO.Bishunpura | — | 9608926097 |
15 | Shri Ashok Kumar Bharti | Incharge CO, Bardiha | — | 8750276839 |
16 | Shri Ganesh Mahto | Inc.CO.Kharaundhi | 06563-233435 | 9162975954 |
17 | Shri Arun Kumar Singh | Incharge CO, Dhurki | — | 7050071058 |
18 | Shri Satyam Kumar | Incharge CO, Sagma | — | 9955847468 |
19 | Shri Ajay Kr. Das | Incharge CO, Kandi | 9431554279 | 9934307475 |
Block Level Officer
Sl.No. | Name | Designation | Office | Mobile |
---|---|---|---|---|
1 | Shri Kumud Kumar Jha | BDO Garhwa | 06561-222213 | 9931017354 |
2 | Shri Phanishwar Rajwar | BDO Danda | — | 7004987094 |
3 | Shri Pravesh Kumar Sah | BDO Meral | 06564-228818 | 9097771343 |
4 | Shri Soma Uraon | BDO,Dandai | — | 9801148804 |
5 | Shri Nitesh Bhaskar | BDO,Manjhiaon | 06563-287568 | 9304691118 |
6 | Shri Ashok Kumar Bharti | Incharge BDO,Bardiha | — | 8750276839 |
7 | Shri Manoj Kumar Tiwari | BDO,Kandi | — | 9431554279, 960843957 |
8 | Shri Devanand Ram | BDO,Ranka | — | 9546215687, 8709007697 |
9 | Shri Pushkar Singh Munda | BDO,Ramkanda | — | 9470517457, 6200295293 |
10 | Shri Bipin Bharti | Incharge BDO,Bhandaria | 06581-255517 | 9110969863,7677264297 |
11 | Shri Kalidas Munda | BDO,Chinia | — | 9934370173, 8789024418 |
12 | Shri Shrawan Ram | BDO,NagarUntari | — | 8434174770, 9631916134 |
13 | Shri Arun Kumar Singh | BDO,Dhurki | — | 7050071058 |
14 | Shri Satyam Kumar | BDO,Sagma | — | 9955847468 |
15 | Shri Lalit Prasad Singh | BDO,Ramna | — | 8102225905, 7903916304 |
16 | Shri Heerak Manaa Karketa | BDO,Bishunpura | — | 9472726605 |
17 | Shri Jaipal Mahto | BDO,Bhawnathpur | — | 8709572484 |
18 | Shri Ganesh Mahto | BDO,Kharaundhi | — | 9162975954, 6201310845 |
19 | Shri Mukesh Machua | Incharge BDO,Ketar | 06563-233435 | 8340228939 |
20 | Shri Bipin Bharti | BDO,Bargarh | — | 9110969863, 7677264297 |