TELEPHONE DIRECTORY
District Level Officer
Sl.No. | Name | Designation | Office | Residence | Mobile |
---|---|---|---|---|---|
1 | Shri Shekhar Jamuar | Deputy Commissioner(DC) | 06561-222236 | 06561-222235,FAX-222222 | 8986739704 |
2 | Shri Deepak Kumar Pandey | Superintendent of Police(SP) | 06561-222314 | 06561-222229,FAX-222500 | 9431706281 |
3 | Shri Ebin Benny Abraham | D.F.O. SOUTH | 06561-222226 | 06561-222274 | 8848147702 |
4 | Shri Anshuman | D.F.O. NORTH | 06561-222237 | 06561-222687 | 8851637453 |
5 | Shri Chaturanand Tripathi | D.F.O(S.F) | — | 06561-222221 | 8987790239 |
6 | Shri Pashupati Nath Mishra | DDC | 06561-222187 | 06561-222109 | 8757148993 |
7 | Shri Matiyash Vijay Toppo | AC | — | — | 9504876571 |
8 | Shri Ravish Raj | Incharge Director DRDA | 06561-223721 | — | 7631149345 |
9 | Shri Vijay Kumar | SDO, Garhwa | 06561-222225 | 06561-222223 | 9431762388 |
10 | Shri Rudra Pratap | SDO,Ranka | 06561-254843 | – | 9534102095 |
11 | Shri Prabhakar Mirdha | SDO,NagarUntari | 06564-252437 | – | 7763988693 |
12 | Shri Ravish Raj | LRDC, Garhwa | — | 06561-222236 | 7631149345 |
13 | Shri Dheeraj Prakash | DTO | — | — | 8757794521 |
14 | Shri Sushil Kumar Ray | Dy. Election Officer | — | — | 9199540076 |
15 | Shri Prashant Minj | Treasury Officer | — | — | 9102593033 |
16 | Shri Niraj Kumar | Assistant Director Social security | 06561-222494 | — | 9110075212 |
17 | Shri Ram Gopal Pandey | DSO | — | — | 8969725472 |
18 | Shri Chandradev Paswan | Incharge District Statistics Officer | 06561-222070 | — | 9931164490 |
19 | Shri Ravish Raj | Incharge General Section | — | — | 7631149345 |
20 | Shri Dhiraj Prakash | Incharge District Welfare Officer | 06561-223979 | — | 8757794521 |
21 | Shri Pravesh Kumar Kushwaha | Incharge D.S.W.O. | 06561-223076 | — | 8271770626 |
22 | Shri Pravesh Kumar Kushwaha | Incharge D.P.R.O. | — | — | 8271770626 |
23 | Shri. Vivek Kumar Pandey | Dist. Sub Registrar | 06561-222104 | — | 8986638896 |
24 | Shri Sanjeev Kumar Singh | Incharge District Public Relation Officer(DPRO) | — | — | 6204070626 |
25 | Dr. Ashok Kumar | Civil Surgeon | 06561-222385 | 06561-222415 | 9934725715 |
26 | Shri Radhe Govind Thakur | D.I.O (District Informatics Officer) | – | — | 9608103915 |
27 | Shri Akash Kumar | DSE | 06561-223400 | — | 7004961849 |
28 | Shri Akash Kumar | Incharge DEO | 06561-223400 | — | 7004961849 |
29 | Shri Shiv Shankar Prasad | D.A.O. | 06561-223400 | — | 9931113690 |
30 | Shri Sanjay Prasad | Incharge N.D.C. | — | — | 9570132042 |
31 | Shri Ravish Raj | Incharge Legal Section | — | — | 7631149345 |
32 | Shri Nirmal Kumar | Incharge Excise Sup. | — | — | 9308417571 |
33 | Shri Ashok Kumar Singh | Fishery Officer | — | — | 7677121749 |
34 | Dr. Vidya Sagar Singh | Dist. Cow Development Officer | 06561-290055 | — | 9934529928 |
35 | Shri Sanjay Prasad | District Land Acquistion Officer | — | — | 9570132042 |
36 | Dr. Vidya Sagar Singh | Incharge Dist. Animal Husbandry Officer | — | — | 9934529928 |
37 | Shri Nand Dev Baitha | District Mining Officer | 06561-223366 | — | 7763939205 |
38 | Nilam Kumari | Dist. Co-Operative Officer | — | — | 9955922370 |
39 | Shri Aitwari Mahto | Labour Superintendent | — | — | 9576331019,7739198000 |
40 | Shri Sushil Kumar | Executive Officer Nagar Parishad Garhwa | — | — | 9431141644 |
41 | Shri Shailesh Kumar | Executive Officer Nagar Panchayat Manjhiaon | — | — | 9963946077 |
42 | Shri Amrendra Kumar | Executive Officer Nagar Panchayat Nagaruntari | — | — | 8969293393 |
43 | Anjna Rani Minz | District Food Safety Officer | — | — | 8789765012 |
44 | — | Incharge District Revenue Section Garhwa | — | — | — |
45 | Shri Shivnarayan Paswan | E-District Manager | — | — | 9470362915 |
46 | Shri Manish Kumar | C.S.C. District Manager | — | — | 9608050200 |
47 | Shri Koushal Kishore | C.S.C. District Manager | — | — | 7545994646 |
48 | Shri Girishwar Singh | D.P.O U.I.D | — | — | 7903485637 |
Circle Level Officer
Sl.No. | Name | Designation | Office | Mobile |
---|---|---|---|---|
1 | Md. Safi Alam | CO, Garhwa | 06561-222104 | 9560163463 |
2 | Md. Safi Alam | Inc. CO, Danda | — | 9560163463 |
3 | Shri Yashwant Nayak | CO, Meral | — | 9523161063 |
4 | Shri Shambhu Ram | CO, Manjhiaon | — | 9334979035 |
5 | Shri Shivpujan Tiwari | CO, Ranka | — | 8287464968 |
6 | Shri Shivpujan Tiwari | Inc.CO.Ramkanda | — | 8287464968 |
7 | Shri Vikas Kumar | CO, Nagaruntari | — | 8789822965 |
8 | Shri Wasudew ray | CO, Ramna | — | 9931878255 |
9 | Md. Aftab Alam | CO.Bhawnathpur | — | 7061901943 |
10 | Savitri Kumari | Inc. CO, Ketar | — | 8810520995 |
11 | Shri Yaswant nayak | CO,Dandai | — | 9523161063 |
12 | Shri Dinesh Prasad Gupta | CO, Chinia | — | 9431917115 |
13 | Shri Rakesh Bhushan Singh | CO, Bhandaria | 06581-255517 | 9934102219 |
14 | Shri Sanjay Kumar Madheshiya | CO.Bishunpura | — | 8294880301 |
15 | Shri Vijay Ram | CO, Bardiha | — | 8873152307 |
16 | Shri Ravindra Kumar | CO.Kharaundhi | 06563-233435 | 8757289350 |
17 | Md. Zulfikar Ansari | CO, Dhurki | — | |
18 | Shri Satyam Kumar | Incharge CO, Sagma | — | 9955847468 |
19 | Shri Rakesh Sahay | CO, Kandi | — |
Block Level Officer
Sl.No. | Name | Designation | Office | Mobile |
---|---|---|---|---|
1 | Shri Kumar Narendra | BDO Garhwa | 06561-222213 | 8864045217 |
2 | Shri Kumar Narendra | Incharge BDO Danda | — | 8864045217 |
3 | Shri Jago Mahto | BDO Meral | 06564-228818 | 7677875746 |
4 | Shri Jago Mahto | Inc. BDO,Dandai | — | 7677875746 |
5 | Shri Satish Bhagat | Inc. BDO,Manjhiaon | 06563-287568 | 8827393626 |
6 | Shri Vijay Ram | Incharge BDO,Bardiha | — | 8873152307 |
7 | Shri Rakesh Sahay | Incharge BDO,Kandi | — | 8340607105 |
8 | Shri Devanand Ram | BDO,Ranka | — | 9546215687, 8709007697 |
9 | Shri Devanand Ram | Inc. BDO,Ramkanda | — | 9470517457, 6200295293 |
10 | Shri Amit Kumar | BDO,Bhandaria | 06581-255517 | 8340546057 |
11 | Shri Dinesh Prasad Gupta | Incharge BDO,Chinia | — | 9431917115 |
12 | Aaditi Gupta | BDO,NagarUntari | — | 8825345462 |
13 | MD. Zulfikar Ansari | BDO,Dhurki | — | 7079923413 |
14 | Shri Satyam Kumar | BDO,Sagma | — | 9955847468 |
15 | Shri Wasudev Ray/td> | Incharge BDO,Ramna | — | 9931878255 |
16 | Shri Sanjay Kumar Madhesia | BDO,Bishunpura | — | 8294880301 |
17 | Shri Nandji Ram | BDO,Bhawnathpur | — | 9431397307 |
18 | Shri Ravindra Kumar | BDO,Kharaundhi | — | 8757289350 |
19 | Savitri Kumari | BDO,Ketar | 06563-233435 | 8810520995 |
20 | Shri Amit Kumar Paswan | BDO,Bargarh | — | 8210985254 |