Transport Department
| Sl.No. | Description | Year | Months | No. of Accidents | Fatal | Injured | M.I | Download | 
|---|---|---|---|---|---|---|---|---|
| 1 | Road Accident Data | 2023 | January-April | 58 | 45 | 37 | 22 | View | 
| 2 | Road Accident Data | 2022 | January-December | 192 | 107 | 141 | 67 | View | 
| 3 | Road Accident Data | 2022 | January-October | 161 | 92 | 117 | 41 | View | 
| 4 | Road Accident Data | 2021 | January-December | 170 | 110 | 109 | 53 | View | 
| 5 | Road Accident Data | 2020 | January-December | 177 | 91 | 140 | 56 | View | 
| 6 | Road Accident Data | 2019 | January-December | 177 | 124 | 102 | 15 | View | 
 
                        
                         
                            