Polling Station Wise Voter List
General Notice related to Panchayat By-Election 2023.
| Sl.No. | Name of Block | View |
|---|---|---|
| 1 | Bardiha | Obra WARD 05 |
| 2 | Bargarh | Bargarh WARD 03 |
| 3 | Bhandaria | Bijka Ward 01 |
| Janewa Ward 01 | ||
| Karchali Ward 05 | ||
| 4 | Bhawnathpur | Arsali North Ward 05 |
| Arsali South Ward 08 | ||
| Arsali South Ward 13 | ||
| Bhawnathpur Ward 01 | ||
| Sinduria Ward 02 | ||
| Sinduria Ward 11 | ||
| 5 | Dandai | Tasrar Ward 03 |
| 6 | Dhurki | Khutiya Ward 09 |
| 7 | Meral | Chama ward 12 |
| Karkoma Ward 08 | ||
| Meral East Ward 06 | ||
| Meral West Ward 10 | ||
| Okhargara West Ward 10 | ||
| 8 | Bishunpura | Bishunpura Ward 03 |
| Patihari Ward 01 | ||
| Patihari Ward 03 | ||
| 9 | Garhwa | Dubey Marathia Ward 01 to 15 |
| Belchampa Ward 01,02,03 & 07 | ||
| Chhatarpur Ward 05 & 11 | ||
| Chiraunjia Ward 10 | ||
| Udsugi Ward 04 | ||
| 10 | Ramna | Bhagodih Ward 15 |
| Bahiyarkala Ward 05, 07, 08 & 09 | ||
| Tandwa Ward 03, 04 & 10 | ||
| Gamhariya Ward 03, 04 & 08 | ||
| Ramna Ward 08 & 10 | ||
| Mandwaniya Ward 01 & 09 | ||
| Bulka ward 03 |