TELEPHONE DIRECTORY
District Level Officer
Sl.No. | Name | Designation | Office | Residence | Mobile |
---|---|---|---|---|---|
1 | Shri Shekhar Jamuar | Deputy Commissioner(DC) | 06561-222236 | 06561-222235,FAX-222222 | 8986739704 |
2 | Shri Deepak Kumar Pandey | Superintendent of Police(SP) | 06561-222314 | 06561-222229,FAX-222500 | 9431706281 |
3 | Shri Ebin Benny Abraham | D.F.O. SOUTH | 06561-222226 | 06561-222274 | 8848147702 |
4 | Shri Anshuman | D.F.O. NORTH | 06561-222237 | 06561-222687 | 9470160588 |
5 | Shri Chaturanand Tripathi | D.F.O(S.F) | — | 06561-222221 | 8987790239 |
6 | Shri Pashupati Nath Mishra | DDC | 06561-222187 | 06561-222109 | 8757148993 |
7 | Shri Raj Maheshwaram | AC | — | — | 9431311301 |
8 | Shri Ravish Raj | Incharge Director DRDA | 06561-223721 | — | 7631149345 |
9 | Shri Sanjay Kumar | SDO, Garhwa | 06561-222225 | 06561-222223 | 7903796154 |
10 | Shri Rudra Pratap | SDO,Ranka | 06561-254843 | – | 9534102095 |
11 | Shri Prabhakar Mirdha | SDO,NagarUntari | 06564-252437 | – | 7763988693 |
12 | Shri Ravish Raj | LRDC, Garhwa | — | 06561-222236 | 7631149345 |
13 | Shri Dheeraj Prakash | DTO | — | — | 8757794521 |
14 | Shri Sushil Kumar Ray | Dy. Election Officer | — | — | 9199540076 |
15 | Shri Prashant Minj | Treasury Officer | — | — | 9102593033 |
16 | Shri Niraj Kumar | Assistant Director Social security | 06561-222494 | — | 9110075212 |
17 | Shri Ram Gopal Pandey | DSO | — | — | 8969725472 |
18 | Shri Chandradev Paswan | Incharge District Statistics Officer | 06561-222070 | — | 9931164490 |
19 | Shri Ravish Raj | Incharge General Section | — | — | 7631149345 |
20 | Shri Dhiraj Prakash | Incharge District Welfare Officer | 06561-223979 | — | 8757794521 |
21 | Shri Pravesh Kumar Kushwaha | Incharge D.S.W.O. | 06561-223076 | — | 8271770626 |
22 | — | Incharge D.P.R.O. | — | — | — |
23 | Shri. Vivek Kumar Pandey | Dist. Sub Registrar | 06561-222104 | — | 8986638896 |
24 | Shri Xavier Minj | Incharge District Public Relation Officer(DPRO) | — | — | 9470187791 |
25 | Dr. Ashok Kumar | Civil Surgeon | 06561-222385 | 06561-222415 | 9934725715 |
26 | Shri Radhe Govind Thakur | D.I.O (District Informatics Officer) | – | — | 9608103915 |
27 | Shri Anurag Minj | DSE | 06561-223400 | — | — |
28 | Shri Qaisar Raza | Incharge DEO | 06561-223400 | — | — |
29 | Shri Shiv Shankar Prasad | D.A.O. | 06561-223400 | — | 9931113690 |
30 | Shri Dhiraj Prakash | Incharge N.D.C. | — | — | 8757794521 |
31 | Shri Ravish Raj | Incharge Legal Section | — | — | 7631149345 |
32 | Shri Nirmal Kumar | Incharge Excise Sup. | — | — | 9308417571 |
33 | Shri Ashok Kumar Singh | Fishery Officer | — | — | 7677121749 |
34 | Dr. Vidya Sagar Singh | Dist. Cow Development Officer | 06561-290055 | — | 9934529928 |
35 | Shri Sanjay Prasad | District Land Acquisition Officer | — | — | 9570132042 |
36 | Dr. Vidya Sagar Singh | Incharge Dist. Animal Husbandry Officer | — | — | 9934529928 |
37 | Shri Rajendra Oraon | District Mining Officer | 06561-223366 | — | 8294978226 |
38 | Nilam Kumari | Dist. Co-Operative Officer | — | — | 9955922370 |
39 | Shri Sanjay Anand | Labour Superintendent | — | — | 7992362502 |
40 | Shri Sushil Kumar | Executive Officer Nagar Parishad Garhwa | — | — | 9431141644 |
41 | Shri Shailesh Kumar | Executive Officer Nagar Panchayat Manjhiaon | — | — | 9963946077 |
42 | Shri Raj Kamal | Executive Officer Nagar Panchayat Nagaruntari | — | — | |
43 | Anjna Rani Minz | District Food Safety Officer | — | — | 8789765012 |
44 | — | Incharge District Revenue Section Garhwa | — | — | — |
45 | Shri Shivnarayan Paswan | E-District Manager | — | — | 9470362915 |
46 | Shri Manish Kumar | C.S.C. District Manager | — | — | 9608050200 |
47 | Shri Koushal Kishore | C.S.C. District Manager | — | — | 7545994646 |
48 | Shri Girishwar Singh | D.P.O U.I.D | — | — | 7903485637 |
Circle Level Officer
Sl.No. | Name | Designation | Office | Mobile |
---|---|---|---|---|
1 | Md. Safi Alam | CO, Garhwa | 06561-222104 | 9560163463 |
2 | Shri Narendra Kumar Singh | CO, Danda | — | 9693799646 |
3 | Shri Yashwant Nayak | CO, Meral | — | 9523161063 |
4 | Shri Pramod Kumar | CO, Manjhiaon | — | 7479737545 |
5 | Shri Shivpujan Tiwari | CO, Ranka | — | 8287464968 |
6 | Shri Anil Ravidas | Inc.CO.Ramkanda | — | 6299319856 |
7 | Shri Vikas Kumar | CO, Nagaruntari | — | 8789822968 |
8 | Shri Vikash Pandey | CO, Ramna | — | 9931862469 |
9 | Shri Shambu Ram | CO.Bhawnathpur | — | 8986746021 |
10 | Shri Prashant Kumar | Inc. CO, Ketar | — | 6204494806 |
11 | Shri Raj Kumar Prajapati | CO,Dandai | — | 7992288269 |
12 | Shri Umeshwar Yadav | CO, Chinia | — | 8789881829 |
13 | Shri Rakesh Bhushan Singh | CO, Bhandaria | 06581-255517 | 9934102219 |
14 | Shri Pramod Kumar | CO.Bishunpura | — | 7479737545 |
15 | Shri Rakesh sahay | CO, Bardiha | — | 8340607105 |
16 | Shri Gautam Kumar Lakra | CO.Kharaundhi | 06563-233435 | 9162155686 |
17 | Md. Zulfikar Ansari | CO, Dhurki | — | 7079923413 |
18 | Md. Zulfikar Ansari | Incharge CO, Sagma | — | 7079923413 |
19 | Shri Rakesh Sahay | CO, Kandi | — | 8340607105 |
Block Level Officer
Sl.No. | Name | Designation | Office | Mobile |
---|---|---|---|---|
1 | Shri Kumar Narendra | BDO Garhwa | 06561-222213 | 8864045217 |
2 | Shri Kumar Narendra | Incharge BDO Danda | — | 8864045217 |
3 | Shri Jago Mahto | BDO Meral | 06564-228818 | 7677875746 |
4 | Shri Devlal Karmali | Inc. BDO,Dandai | — | 9905524678 |
5 | Smt. Kanak | Inc. BDO,Manjhiaon | 06563-287568 | 8825132012 |
6 | Shri Rakesh Sahay | Incharge BDO,Bardiha | — | 8340607105 |
7 | Shri Rakesh Sahay | Incharge BDO,Kandi | — | 8340607105 |
8 | Shubh Bela Topno | BDO,Ranka | — | 8757260662 |
9 | Shri Anil Ravidas | Inc. BDO,Ramkanda | — | 6299319856 |
10 | Shri Amit Kumar | BDO,Bhandaria | 06581-255517 | 8340546057 |
11 | Shri Subodh Kumar | BDO,Chinia | — | 8987629439 |
12 | Shri Raushan Kumar | BDO,NagarUntari | — | 9801109880 |
13 | MD. Zulfikar Ansari | Incharge BDO,Dhurki | — | 7079923413 |
14 | MD. Zulfikar Ansari | Incharge BDO,Sagma | — | 7079923413 |
15 | Shri Vikash Pandey | Incharge BDO,Ramna | — | 9931862469 |
16 | Shri Pramod Kumar | BDO,Bishunpura | — | 7479737545 |
17 | Shri Nandji Ram | BDO,Bhawnathpur | — | 9431397307 |
18 | Shri Ravindra Kumar | BDO,Kharaundhi | — | 8757289350 |
19 | Shri Prashant Kumar | BDO,Ketar | 06563-233435 | 6204494806 |
20 | Shri Amit Kumar | BDO,Bargarh | — | 8340546057 |